Same base (ground beef + rice), 10 different flavor profiles. Every variation keeps the boy kibble promise: cheap, fast, high protein. No variation takes more than 5 extra minutes.
All variations below show additional macros/cost on top of the base.
Sweet, spicy, umami
Savory, tangy, cheesy
Sweet, savory, ginger
Tomato, herb, cheesy
Warm, aromatic, creamy
Savory, pepper, melty cheese
Spicy, citrus, fresh
Sweet, smoky, savory
Cool, tangy, Mediterranean
Savory, rich, everything bagel
| Variation | Protein | Calories | Cost | Prep? |
|---|---|---|---|---|
| Base (classic) | 51g | 673 | $2.30 | ✓ |
| Korean Kibble | 57g | 768 | $2.90 | ✓ |
| Taco Kibble | 58g | 793 | $2.80 | ✓ |
| Teriyaki Kibble | 54g | 738 | $2.70 | ✓ |
| Italian Kibble | 55g | 743 | $2.75 | ✓ |
| Curry Kibble | 52g | 753 | $2.85 | ✓ |
| Philly Kibble | 59g | 783 | $3.00 | — |
| Sriracha Lime Kibble | 51g | 688 | $2.60 | ✓ |
| BBQ Kibble | 52g | 743 | $2.65 | ✓ |
| Greek Kibble | 56g | 758 | $3.05 | — |
| Breakfast Kibble | 63g | 813 | $2.80 | — |
Never eat the same kibble twice in a row. Here's a 5-day meal prep rotation:
Prep tip: Cook all the beef and rice on Sunday as one batch. Divide into 5 containers. Add each variation's sauce/toppings fresh when reheating — keeps textures better.